Zmanim in Whistler, BC Jun 11 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 1:54 am |
| Earliest Time for Tallis (m"a) | 3:34 am |
| HaNetz HaChama | 5:01 am |
| Sof Zman Krias Shema (m"a) | 7:33 am |
| Sof Zman Tefillah (m"a) | 9:26 am |
| Sof Zman Krias Shema (gr"a) | 9:06 am |
| Sof Zman Tefillah (gr"a) | 10:28 am |
| Chatzos | 1:11 pm |
| Mincha Gedola (m"a) | 1:52 pm |
| Mincha Ketana (gr"a) | 5:57 pm |
| Plag Mincha (m"a) | 7:39 pm |
| Shkia | 9:21 pm |
| Tzeis 595° (gr"a) | 10:06 pm |
| Tzeis 850° | 10:31 pm |
| Tzeis Hakochavim (42 minutes) | 10:03 pm |
| Tzeis Hakochavim (72 minutes) | 10:33 pm |
View holidays and more with the OU Calendar