Zmanim in Toronto, ON Jun 13 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 3:34 am |
| Earliest Time for Tallis (m"a) | 4:27 am |
| HaNetz HaChama | 5:35 am |
| Sof Zman Krias Shema (m"a) | 8:26 am |
| Sof Zman Tefillah (m"a) | 10:03 am |
| Sof Zman Krias Shema (gr"a) | 9:26 am |
| Sof Zman Tefillah (gr"a) | 10:43 am |
| Chatzos | 1:17 pm |
| Mincha Gedola (m"a) | 1:56 pm |
| Mincha Ketana (gr"a) | 5:47 pm |
| Plag Mincha (m"a) | 7:24 pm |
| Shkia | 9:00 pm |
| Tzeis 595° (gr"a) | 9:36 pm |
| Tzeis 850° | 9:55 pm |
| Tzeis Hakochavim (42 minutes) | 9:42 pm |
| Tzeis Hakochavim (72 minutes) | 10:12 pm |
View holidays and more with the OU Calendar