Zmanim in Tokyo, JP Jun 18 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 2:50 am |
| Earliest Time for Tallis (m"a) | 3:29 am |
| HaNetz HaChama | 4:25 am |
| Sof Zman Krias Shema (m"a) | 7:16 am |
| Sof Zman Tefillah (m"a) | 8:44 am |
| Sof Zman Krias Shema (gr"a) | 8:03 am |
| Sof Zman Tefillah (gr"a) | 9:16 am |
| Chatzos | 11:42 am |
| Mincha Gedola (m"a) | 12:18 pm |
| Mincha Ketana (gr"a) | 3:57 pm |
| Plag Mincha (m"a) | 5:28 pm |
| Shkia | 6:59 pm |
| Tzeis 595° (gr"a) | 7:29 pm |
| Tzeis 850° | 7:44 pm |
| Tzeis Hakochavim (42 minutes) | 7:41 pm |
| Tzeis Hakochavim (72 minutes) | 8:11 pm |
View holidays and more with the OU Calendar