Zmanim in Seattle, WA Apr 1 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 5:12 am |
| Earliest Time for Tallis (m"a) | 5:50 am |
| HaNetz HaChama | 6:47 am |
| Sof Zman Krias Shema (m"a) | 9:13 am |
| Sof Zman Tefillah (m"a) | 10:33 am |
| Sof Zman Krias Shema (gr"a) | 10:00 am |
| Sof Zman Tefillah (gr"a) | 11:04 am |
| Chatzos | 1:13 pm |
| Mincha Gedola (m"a) | 1:45 pm |
| Mincha Ketana (gr"a) | 4:58 pm |
| Plag Mincha (m"a) | 6:19 pm |
| Shkia | 7:39 pm |
| Tzeis 595° (gr"a) | 8:10 pm |
| Tzeis 850° | 8:26 pm |
| Tzeis Hakochavim (42 minutes) | 8:21 pm |
| Tzeis Hakochavim (72 minutes) | 8:51 pm |
View holidays and more with the OU Calendar