Zmanim in Sarasota, FL Dec 18 2025
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 6:00 am |
| Earliest Time for Tallis (m"a) | 6:28 am |
| HaNetz HaChama | 7:14 am |
| Sof Zman Krias Shema (m"a) | 9:13 am |
| Sof Zman Tefillah (m"a) | 10:18 am |
| Sof Zman Krias Shema (gr"a) | 9:51 am |
| Sof Zman Tefillah (gr"a) | 10:43 am |
| Chatzos | 12:27 pm |
| Mincha Gedola (m"a) | 12:53 pm |
| Mincha Ketana (gr"a) | 3:29 pm |
| Plag Mincha (m"a) | 4:34 pm |
| Shkia | 5:39 pm |
| Tzeis 595° (gr"a) | 6:05 pm |
| Tzeis 850° | 6:17 pm |
| Tzeis Hakochavim (42 minutes) | 6:21 pm |
| Tzeis Hakochavim (72 minutes) | 6:51 pm |
View holidays and more with the OU Calendar