Zmanim in Queenstown, NZ May 6 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 6:15 am |
| Earliest Time for Tallis (m"a) | 6:49 am |
| HaNetz HaChama | 7:45 am |
| Sof Zman Krias Shema (m"a) | 9:28 am |
| Sof Zman Tefillah (m"a) | 10:32 am |
| Sof Zman Krias Shema (gr"a) | 10:13 am |
| Sof Zman Tefillah (gr"a) | 11:02 am |
| Chatzos | 12:41 pm |
| Mincha Gedola (m"a) | 1:06 pm |
| Mincha Ketana (gr"a) | 3:34 pm |
| Plag Mincha (m"a) | 4:36 pm |
| Shkia | 5:37 pm |
| Tzeis 595° (gr"a) | 6:08 pm |
| Tzeis 850° | 6:23 pm |
| Tzeis Hakochavim (42 minutes) | 6:19 pm |
| Tzeis Hakochavim (72 minutes) | 6:49 pm |
View holidays and more with the OU Calendar