Zmanim in Queens Village, NY Apr 1 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 5:15 am |
| Earliest Time for Tallis (m"a) | 5:48 am |
| HaNetz HaChama | 6:38 am |
| Sof Zman Krias Shema (m"a) | 9:07 am |
| Sof Zman Tefillah (m"a) | 10:24 am |
| Sof Zman Krias Shema (gr"a) | 9:48 am |
| Sof Zman Tefillah (gr"a) | 10:52 am |
| Chatzos | 12:58 pm |
| Mincha Gedola (m"a) | 1:30 pm |
| Mincha Ketana (gr"a) | 4:41 pm |
| Plag Mincha (m"a) | 6:00 pm |
| Shkia | 7:19 pm |
| Tzeis 595° (gr"a) | 7:47 pm |
| Tzeis 850° | 8:00 pm |
| Tzeis Hakochavim (42 minutes) | 8:01 pm |
| Tzeis Hakochavim (72 minutes) | 8:31 pm |
View holidays and more with the OU Calendar