Zmanim in Pittsburgh, PA Apr 3 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 5:37 am |
| Earliest Time for Tallis (m"a) | 6:09 am |
| HaNetz HaChama | 7:00 am |
| Sof Zman Krias Shema (m"a) | 9:30 am |
| Sof Zman Tefillah (m"a) | 10:48 am |
| Sof Zman Krias Shema (gr"a) | 10:11 am |
| Sof Zman Tefillah (gr"a) | 11:15 am |
| Chatzos | 1:23 pm |
| Mincha Gedola (m"a) | 1:55 pm |
| Mincha Ketana (gr"a) | 5:06 pm |
| Plag Mincha (m"a) | 6:26 pm |
| Shkia | 7:46 pm |
| Tzeis 595° (gr"a) | 8:14 pm |
| Tzeis 850° | 8:27 pm |
| Tzeis Hakochavim (42 minutes) | 8:28 pm |
| Tzeis Hakochavim (72 minutes) | 8:58 pm |
View holidays and more with the OU Calendar