Zmanim in Philadelphia, PA Oct 27 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 6:02 am |
| Earliest Time for Tallis (m"a) | 6:33 am |
| HaNetz HaChama | 7:24 am |
| Sof Zman Krias Shema (m"a) | 9:23 am |
| Sof Zman Tefillah (m"a) | 10:30 am |
| Sof Zman Krias Shema (gr"a) | 10:04 am |
| Sof Zman Tefillah (gr"a) | 10:57 am |
| Chatzos | 12:44 pm |
| Mincha Gedola (m"a) | 1:10 pm |
| Mincha Ketana (gr"a) | 3:50 pm |
| Plag Mincha (m"a) | 4:57 pm |
| Shkia | 6:04 pm |
| Tzeis 595° (gr"a) | 6:31 pm |
| Tzeis 850° | 6:45 pm |
| Tzeis Hakochavim (42 minutes) | 6:46 pm |
| Tzeis Hakochavim (72 minutes) | 7:16 pm |
View holidays and more with the OU Calendar