Zmanim in Ottawa, ON Oct 29 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 6:09 am |
| Earliest Time for Tallis (m"a) | 6:42 am |
| HaNetz HaChama | 7:37 am |
| Sof Zman Krias Shema (m"a) | 9:27 am |
| Sof Zman Tefillah (m"a) | 10:33 am |
| Sof Zman Krias Shema (gr"a) | 10:12 am |
| Sof Zman Tefillah (gr"a) | 11:03 am |
| Chatzos | 12:46 pm |
| Mincha Gedola (m"a) | 1:11 pm |
| Mincha Ketana (gr"a) | 3:45 pm |
| Plag Mincha (m"a) | 4:50 pm |
| Shkia | 5:54 pm |
| Tzeis 595° (gr"a) | 6:24 pm |
| Tzeis 850° | 6:39 pm |
| Tzeis Hakochavim (42 minutes) | 6:36 pm |
| Tzeis Hakochavim (72 minutes) | 7:06 pm |
View holidays and more with the OU Calendar