Zmanim in Morristown, NJ Apr 4 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 5:12 am |
| Earliest Time for Tallis (m"a) | 5:45 am |
| HaNetz HaChama | 6:36 am |
| Sof Zman Krias Shema (m"a) | 9:06 am |
| Sof Zman Tefillah (m"a) | 10:25 am |
| Sof Zman Krias Shema (gr"a) | 9:48 am |
| Sof Zman Tefillah (gr"a) | 10:52 am |
| Chatzos | 1:00 pm |
| Mincha Gedola (m"a) | 1:33 pm |
| Mincha Ketana (gr"a) | 4:45 pm |
| Plag Mincha (m"a) | 6:05 pm |
| Shkia | 7:25 pm |
| Tzeis 595° (gr"a) | 7:53 pm |
| Tzeis 850° | 8:07 pm |
| Tzeis Hakochavim (42 minutes) | 8:07 pm |
| Tzeis Hakochavim (72 minutes) | 8:37 pm |
View holidays and more with the OU Calendar