Zmanim in Montreal, QC Jun 1 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 3:03 am |
| Earliest Time for Tallis (m"a) | 3:59 am |
| HaNetz HaChama | 5:08 am |
| Sof Zman Krias Shema (m"a) | 7:58 am |
| Sof Zman Tefillah (m"a) | 9:36 am |
| Sof Zman Krias Shema (gr"a) | 9:00 am |
| Sof Zman Tefillah (gr"a) | 10:17 am |
| Chatzos | 12:52 pm |
| Mincha Gedola (m"a) | 1:31 pm |
| Mincha Ketana (gr"a) | 5:22 pm |
| Plag Mincha (m"a) | 6:59 pm |
| Shkia | 8:36 pm |
| Tzeis 595° (gr"a) | 9:12 pm |
| Tzeis 850° | 9:32 pm |
| Tzeis Hakochavim (42 minutes) | 9:18 pm |
| Tzeis Hakochavim (72 minutes) | 9:48 pm |
View holidays and more with the OU Calendar