Zmanim in Minneapolis, MN May 23 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 3:39 am |
| Earliest Time for Tallis (m"a) | 4:29 am |
| HaNetz HaChama | 5:36 am |
| Sof Zman Krias Shema (m"a) | 8:25 am |
| Sof Zman Tefillah (m"a) | 10:00 am |
| Sof Zman Krias Shema (gr"a) | 9:23 am |
| Sof Zman Tefillah (gr"a) | 10:38 am |
| Chatzos | 1:09 pm |
| Mincha Gedola (m"a) | 1:48 pm |
| Mincha Ketana (gr"a) | 5:35 pm |
| Plag Mincha (m"a) | 7:09 pm |
| Shkia | 8:44 pm |
| Tzeis 595° (gr"a) | 9:19 pm |
| Tzeis 850° | 9:38 pm |
| Tzeis Hakochavim (42 minutes) | 9:26 pm |
| Tzeis Hakochavim (72 minutes) | 9:56 pm |
View holidays and more with the OU Calendar