Zmanim in Melbourne, AU Dec 15 2025
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 4:12 am |
| Earliest Time for Tallis (m"a) | 4:53 am |
| HaNetz HaChama | 5:52 am |
| Sof Zman Krias Shema (m"a) | 8:43 am |
| Sof Zman Tefillah (m"a) | 10:14 am |
| Sof Zman Krias Shema (gr"a) | 9:33 am |
| Sof Zman Tefillah (gr"a) | 10:47 am |
| Chatzos | 1:14 pm |
| Mincha Gedola (m"a) | 1:52 pm |
| Mincha Ketana (gr"a) | 5:33 pm |
| Plag Mincha (m"a) | 7:05 pm |
| Shkia | 8:38 pm |
| Tzeis 595° (gr"a) | 9:09 pm |
| Tzeis 850° | 9:25 pm |
| Tzeis Hakochavim (42 minutes) | 9:20 pm |
| Tzeis Hakochavim (72 minutes) | 9:50 pm |
View holidays and more with the OU Calendar