Zmanim in Lawrence, NY May 21 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 3:52 am |
| Earliest Time for Tallis (m"a) | 4:34 am |
| HaNetz HaChama | 5:32 am |
| Sof Zman Krias Shema (m"a) | 8:22 am |
| Sof Zman Tefillah (m"a) | 9:52 am |
| Sof Zman Krias Shema (gr"a) | 9:12 am |
| Sof Zman Tefillah (gr"a) | 10:25 am |
| Chatzos | 12:51 pm |
| Mincha Gedola (m"a) | 1:28 pm |
| Mincha Ketana (gr"a) | 5:07 pm |
| Plag Mincha (m"a) | 6:39 pm |
| Shkia | 8:10 pm |
| Tzeis 595° (gr"a) | 8:42 pm |
| Tzeis 850° | 8:58 pm |
| Tzeis Hakochavim (42 minutes) | 8:52 pm |
| Tzeis Hakochavim (72 minutes) | 9:22 pm |
View holidays and more with the OU Calendar