Zmanim in Lancaster, PA Nov 4 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 5:15 am |
| Earliest Time for Tallis (m"a) | 5:47 am |
| HaNetz HaChama | 6:37 am |
| Sof Zman Krias Shema (m"a) | 8:32 am |
| Sof Zman Tefillah (m"a) | 9:37 am |
| Sof Zman Krias Shema (gr"a) | 9:13 am |
| Sof Zman Tefillah (gr"a) | 10:05 am |
| Chatzos | 11:48 am |
| Mincha Gedola (m"a) | 12:14 pm |
| Mincha Ketana (gr"a) | 2:49 pm |
| Plag Mincha (m"a) | 3:54 pm |
| Shkia | 4:59 pm |
| Tzeis 595° (gr"a) | 5:27 pm |
| Tzeis 850° | 5:40 pm |
| Tzeis Hakochavim (42 minutes) | 5:41 pm |
| Tzeis Hakochavim (72 minutes) | 6:11 pm |
View holidays and more with the OU Calendar