Zmanim in Lancaster, PA Oct 7 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 5:48 am |
| Earliest Time for Tallis (m"a) | 6:19 am |
| HaNetz HaChama | 7:08 am |
| Sof Zman Krias Shema (m"a) | 9:20 am |
| Sof Zman Tefillah (m"a) | 10:31 am |
| Sof Zman Krias Shema (gr"a) | 10:00 am |
| Sof Zman Tefillah (gr"a) | 10:57 am |
| Chatzos | 12:52 pm |
| Mincha Gedola (m"a) | 1:21 pm |
| Mincha Ketana (gr"a) | 4:13 pm |
| Plag Mincha (m"a) | 5:24 pm |
| Shkia | 6:36 pm |
| Tzeis 595° (gr"a) | 7:03 pm |
| Tzeis 850° | 7:16 pm |
| Tzeis Hakochavim (42 minutes) | 7:18 pm |
| Tzeis Hakochavim (72 minutes) | 7:48 pm |
View holidays and more with the OU Calendar