Zmanim in Lancaster, PA Apr 2 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 5:23 am |
| Earliest Time for Tallis (m"a) | 5:55 am |
| HaNetz HaChama | 6:45 am |
| Sof Zman Krias Shema (m"a) | 9:16 am |
| Sof Zman Tefillah (m"a) | 10:33 am |
| Sof Zman Krias Shema (gr"a) | 9:57 am |
| Sof Zman Tefillah (gr"a) | 11:01 am |
| Chatzos | 1:08 pm |
| Mincha Gedola (m"a) | 1:40 pm |
| Mincha Ketana (gr"a) | 4:52 pm |
| Plag Mincha (m"a) | 6:11 pm |
| Shkia | 7:31 pm |
| Tzeis 595° (gr"a) | 7:58 pm |
| Tzeis 850° | 8:12 pm |
| Tzeis Hakochavim (42 minutes) | 8:13 pm |
| Tzeis Hakochavim (72 minutes) | 8:43 pm |
View holidays and more with the OU Calendar