Zmanim in Flushing, NY Apr 4 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 5:10 am |
| Earliest Time for Tallis (m"a) | 5:43 am |
| HaNetz HaChama | 6:33 am |
| Sof Zman Krias Shema (m"a) | 9:04 am |
| Sof Zman Tefillah (m"a) | 10:22 am |
| Sof Zman Krias Shema (gr"a) | 9:46 am |
| Sof Zman Tefillah (gr"a) | 10:50 am |
| Chatzos | 12:58 pm |
| Mincha Gedola (m"a) | 1:30 pm |
| Mincha Ketana (gr"a) | 4:42 pm |
| Plag Mincha (m"a) | 6:03 pm |
| Shkia | 7:23 pm |
| Tzeis 595° (gr"a) | 7:50 pm |
| Tzeis 850° | 8:04 pm |
| Tzeis Hakochavim (42 minutes) | 8:05 pm |
| Tzeis Hakochavim (72 minutes) | 8:35 pm |
View holidays and more with the OU Calendar