Zmanim in Baltimore, MD Jun 5 2026
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 3:57 am |
| Earliest Time for Tallis (m"a) | 4:40 am |
| HaNetz HaChama | 5:40 am |
| Sof Zman Krias Shema (m"a) | 8:31 am |
| Sof Zman Tefillah (m"a) | 10:02 am |
| Sof Zman Krias Shema (gr"a) | 9:22 am |
| Sof Zman Tefillah (gr"a) | 10:36 am |
| Chatzos | 1:05 pm |
| Mincha Gedola (m"a) | 1:42 pm |
| Mincha Ketana (gr"a) | 5:25 pm |
| Plag Mincha (m"a) | 6:57 pm |
| Shkia | 8:30 pm |
| Tzeis 595° (gr"a) | 9:02 pm |
| Tzeis 850° | 9:18 pm |
| Tzeis Hakochavim (42 minutes) | 9:12 pm |
| Tzeis Hakochavim (72 minutes) | 9:42 pm |
View holidays and more with the OU Calendar