Zmanim in Baltimore, MD Dec 16 2025
| Zman | Time |
|---|---|
| Alos HaShachar (m"a) | 5:53 am |
| Earliest Time for Tallis (m"a) | 6:26 am |
| HaNetz HaChama | 7:19 am |
| Sof Zman Krias Shema (m"a) | 8:57 am |
| Sof Zman Tefillah (m"a) | 9:59 am |
| Sof Zman Krias Shema (gr"a) | 9:41 am |
| Sof Zman Tefillah (gr"a) | 10:28 am |
| Chatzos | 12:02 pm |
| Mincha Gedola (m"a) | 12:25 pm |
| Mincha Ketana (gr"a) | 2:46 pm |
| Plag Mincha (m"a) | 3:45 pm |
| Shkia | 4:44 pm |
| Tzeis 595° (gr"a) | 5:14 pm |
| Tzeis 850° | 5:28 pm |
| Tzeis Hakochavim (42 minutes) | 5:26 pm |
| Tzeis Hakochavim (72 minutes) | 5:56 pm |
View holidays and more with the OU Calendar