
Parashat Matot-Mas'ei
Sedra-Stats
Matot + Mas'ei = M&M
of 54 sedras: 42nd, 43rd
of 10 in Bamidbar: 9th, 10th
lines in a Torah: 190 + 189 = 379; rank: 29, 30, 1
Parshiyot: 9 + 8 = 17
P'tuchot: 4 + 6 = 10
S'tumot: 5 + 2 = 7
P'sukim: 112 + 132 = 244; rank (Torah/Bamidbar): 24/7, 12/5, 1
Words: 1484 + 1461 = 2945; rank: 29/6, 32/7, 1
Letters: 5652 + 5773 = 11425; rank: 30/7, 28/6, 1
MITZVOT: 2 + 6 = 8
positive: 1 + 2 = 3
prohibitions: 1 + 4 = 5
Drop in rank - p'sukim to words & letters - noticeable for Matot, severe for Mas'ei - results from short p'sukim. P'sukim of Mas'ei are the shortest in the whole Torah.
[The Matot-Mas'ei
Homepage]
[The TORAH tidbits Homepage] [How to use TORAH tidbits]
[About The OU/NCSY Israel Center] [About TORAH tidbits]

|