Correct for TT431. Ranges are THU to THU, 9-16 Menachem Av (August 10-17)
Sunrise & sunset: First times take into account elevation. Times in parentheses do not.
Latest times for Sh'ma and Shacharit: First times are GR"A. Times in parentheses are MAGEN AVRAHAM.
| Candle lighting | 6:52pm |
| Earliest candle lighting (Plag Mincha) | 6:07pm |
Havdala Rabbeinu Tam | 8:06pm 8:43pm |
| Earliest Shacharit | 4:56-5:01am |
| Sunrise | 5:56-6:01am (6:01-6:06am) |
| Sof Z'man Kri'at Sh'ma | 9:20-9:21am (8:30-8:32am) |
| Sof Z'man Shacharit | 10:28-10:29am (9:54-9:56am) |
| Chatzot (halachic noon) | 12:44-12:43pm |
| Mincha Gedola (earliest Mincha) | 1:18-1:17pm |
| Plag Mincha | 6:08-6:02pm |
| Sunset | 7:32-7:25pm (7:27-7:20pm) |
| |
[The VaEtchanan Homepage]
[The TORAH tidbits Homepage] [How to use TORAH tidbits]
[About The OU/NCSY Israel Center] [About TORAH tidbits]

This site maintained by Avi Kehat. email: avik@iname.com