Correct for TT411. Ranges are THU to THU, 16-23 Adar Bet (Mar. 23-30)
Sunrise & sunset: First times take into account elevation. Times in parentheses do not.
Latest times for Sh'ma and Shacharit: First times are GR"A. Times in parentheses are MAGEN AVRAHAM.
| Candle lighting | 5:18pm |
Havdala Rabbeinu Tam | 6:32pm 7:11pm |
| Earliest Shacharit | 4:35-4:26am |
| Sunrise | 5:35-5:26am (5:39-5:30am) |
| Sof Z'man Kri'at Sh'ma | 8:40-8:34am (7:55-7:49am) |
| Sof Z'man Shacharit | 9:42-9:37am (9:12-9:07am) |
| Chatzot (halachic noon) | 11:451/2-11:431/2am |
| Mincha Gedola (earliest Mincha) | 12:17-12:16pm |
| Plag Mincha | 4:40-4:43pm |
| Sunset | 5:57-6:02pm (5:521/2-5:57pm) |
| |
[The Tzav Homepage]
[The TORAH tidbits Homepage] [How to use TORAH tidbits]
[About The OU/NCSY Israel Center] [About TORAH tidbits]
