Correct for TT413. Ranges are THU to THU, 1-8 Nissan (Apr. 6-13)
Sunrise & sunset: First times take into account elevation OF Jerusalem. Times in parentheses do not.
Latest times for Sh'ma and Shacharit: First times are GR"A. Times in parentheses are MAGEN AVRAHAM.
| Candle lighting | 5:27pm |
Havdala Rabbeinu Tam | 6:42pm 7:20pm |
| Earliest Shacharit | 4:17-4:08am |
| Sunrise | 5:17-5:08am (5:211/2-5:13am) |
| Sof Z'man Kri'at Sh'ma | 8:29-8:24am (7:43-7:37am) |
| Sof Z'man Shacharit | 9:33-9:29am (9:02-8:58am) |
| Chatzot (halachic noon) | 11:411/2-11:391/2am |
| Mincha Gedola (earliest Mincha) | 12:14-12:13pm |
| Plag Mincha | 4:461/2-4:50pm |
| Sunset | 6:07-6:111/2pm (6:02-6:07pm) |
| |
[The Tazria Homepage]
[The TORAH tidbits Homepage] [How to use TORAH tidbits]
[About The OU/NCSY Israel Center] [About TORAH tidbits]

This site maintained by Avi Kehat. email: avik@iname.com