
Halachic Times for Jerusalem
for the Coming Week(s)
Here are some of the times that usually appear on the front page of TT. They are given for Thursdays, April 13, 20, 27, and May 4. For the days in between, interpolate.
| Earliest Shacharit | 5:08 | 5:00 | 4:53 | 4:46 |
| Sunrise | 6:08 | 6:00 | 5:53 | 5:46 |
| Kri'at Shma by: | 9:24 | 9:19 | 9:14 | 9:11 |
| (Magen Avraham: | 8:37 | 8:31 | 8:25 | 8:20) |
| Shacharit | 10:29 | 10:25 | 10:22 | 10:19 |
| Earliest Mincha | 1:12 | 1:11 | 1:10 | 1:10 |
Plag Mincha - earliest time to light Shabbat and Yom Tov candles, earliest time for Kabbalat Shabbat | 5:50 | 5:54 | 5:57 | 6:01 |
| Sunset | 7:11 | 7:16 | 7:21 | 7:26 |
| Rabbeinu Tam times for Motza'ei Shabbat HaGadol, Motza'ei Yom Tov, Motza'ei Shabbat Chol HaMoed, Motza'ei last day of Pesach, Motza'ei Acharei | 8:25 | 8:29 | 8:30 | 8:33 | 8:35 |
These are candle lighting and Havdala times for Jerusalem Summer time, which goes/went into effect in the wee hours of Friday, Erev Shabbat HaGadol.
| Shabbat HaGadol | 6:32 | 7:47 |
| First day Pesach | 6:36 | 7:51* |
| Shabbat Chol HaMoed | 6:37 | 7:53 |
| 7th day of Pesach | 6:40 | 7:56* |
| Parshat Acharei | 6:42 | 7:58 |
* Havdala for Yom Tov is without the introductory p'sukim, without b'samim, without candle. Wine and Havdala brachot only.
These are Pesach times for Jerusalem:
| B'dikat Chametz, Tuesday, April 18th, from approx. 7:30pm (after Maariv) |
| Erev Pesach - Wednesday, April 19th |
| Deadline for eating Chametz - 9:54am |
| For benefiting or burning Chametz - 11:15am |
| (Sfaradim - 9:27am & 10:43am) |
| Seder night midnight - 12:39am |
[The Metzora Homepage]
[The TORAH tidbits Homepage] [How to use TORAH tidbits]
[About The OU/NCSY Israel Center] [About TORAH tidbits]

This site maintained by Avi Kehat. email: avik@iname.com
|