Correct for TT417. Ranges are THU to THU, 29 Nissan to 6 Iyar (May 4-11)
Sunrise & sunset: First times take into account elevation. Times in parentheses do not.
Latest times for Sh'ma and Shacharit: First times are GR"A. Times in parentheses are MAGEN AVRAHAM.
| Candle lighting (regular) | 6:47pm |
| Candle lighting (earliest) | 6:02pm |
Havdala Rabbeinu Tam | 8:04pm 8:40pm |
| Earliest Shacharit | 4:46-4:40am |
| Sunrise | 5:46-5:40am (5:51-5:45am) |
| Sof Z'man Kri'at Sh'ma | 9:11-9:07am (8:20-8:16am) |
| Sof Z'man Shacharit | 10:19-10:17am (9:46-9:43am) |
| Chatzot (halachic noon) | 12:36-12:351/2pm |
| Mincha Gedola (earliest Mincha) | 1:19-1:19pm |
| Plag Mincha | 6:01-6:05pm |
| Sunset | 7:26-7:31pm (7:21-7:26pm) |
| |
[The Kdoshim Homepage]
[The TORAH tidbits Homepage] [How to use TORAH tidbits]
[About The OU/NCSY Israel Center] [About TORAH tidbits]

[torah/tt/5760/kdoshim60/footer.html]
This site maintained by Avi Kehat. email: avik@iname.com