Correct for TT419. Ranges are THU to THU, 13-20 Iyar (May 18-25)
Sunrise & sunset: First times take into account elevation. Times in parentheses do not.
Latest times for Sh'ma and Shacharit: First times are GR"A. Times in parentheses are MAGEN AVRAHAM.
| Candle lighting (regular) | 6:57pm |
| Candle lighting (earliest) | 6:09pm |
Havdala Rabbeinu Tam | 8:15pm 8:50pm |
| Earliest Shacharit | 4:36-4:32am |
| Sunrise | 5:36-5:32am (5:41-5:37am) |
| Sof Z'man Kri'at Sh'ma | 9:05-9:04am (8:13-8:10am) |
| Sof Z'man Shacharit | 10:15-10:14am (9:40-9:38am) |
| Chatzot (halachic noon) | 12:35 1/2-12:36pm |
| Mincha Gedola (earliest Mincha) | 1:11-1:12pm |
| Plag Mincha | 6:08 1/2 - 6:12pm |
| Sunset | 7:36-7:40pm (7:31-7:35pm) |
| |
[The B'har Homepage]
[The TORAH tidbits Homepage] [How to use TORAH tidbits]
[About The OU/NCSY Israel Center] [About TORAH tidbits]

[torah/tt/5760/behar60/footer.html]
This site maintained by Avi Kehat. email: avik@iname.com